<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destination HIMSS &#187; HIMSS09 Previews</title>
	<atom:link href="http://www.destinationhimss.com/category/himss09-previews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.destinationhimss.com</link>
	<description>The news blog about the HIMSS10 Annual Conference and Expo - from the editors of Healthcare IT News</description>
	<lastBuildDate>Thu, 25 Feb 2010 14:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health IT funding anticipated: Expect a packed Exhibit Hall</title>
		<link>http://www.destinationhimss.com/himss09-previews/health-it-funding-looming-expect-a-packed-exhibit-hall/</link>
		<comments>http://www.destinationhimss.com/himss09-previews/health-it-funding-looming-expect-a-packed-exhibit-hall/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:09:50 +0000</pubDate>
		<dc:creator>Patty Enrado</dc:creator>
				<category><![CDATA[HIMSS09 Previews]]></category>

		<guid isPermaLink="false">http://www.destinationhimss.com/himss09-previews/health-it-funding-looming-expect-a-packed-exhibit-hall/</guid>
		<description><![CDATA[By Patty Enrado, Editor
CHICAGO &#8212; It&#8217;s not clear how and when the health IT funding from the American Recovery and Reinvestment Act will flow, but there&#8217;s enough buzz to expect that the Exhibit Hall will be swarming with attendees trying to educate themselves of available products and services.

Indeed, many attendees already count the Exhibit Hall [...]]]></description>
		<wfw:commentRss>http://www.destinationhimss.com/himss09-previews/health-it-funding-looming-expect-a-packed-exhibit-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS Online Buyer&#8217;s Guide brings providers and suppliers together</title>
		<link>http://www.destinationhimss.com/himss09-previews/himss-online-buyers-guide-brings-providers-and-suppliers-together/</link>
		<comments>http://www.destinationhimss.com/himss09-previews/himss-online-buyers-guide-brings-providers-and-suppliers-together/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:08:58 +0000</pubDate>
		<dc:creator>Patty Enrado</dc:creator>
				<category><![CDATA[HIMSS09 Previews]]></category>

		<guid isPermaLink="false">http://www.destinationhimss.com/himss09-previews/himss-online-buyers-guide-brings-providers-and-suppliers-together/</guid>
		<description><![CDATA[With providers poised to invest in health IT to receive the American Recovery and Reinvestment Act&#8217;s financial incentives, HIMSS introduced in February its HIMSS Online Buyer&#8217;s Guide, a Web-based tool designed to bring providers and suppliers together.

The searchable database, which is free to healthcare organizations, gives providers a comprehensive 24/7 tool to identify, evaluate and [...]]]></description>
		<wfw:commentRss>http://www.destinationhimss.com/himss09-previews/himss-online-buyers-guide-brings-providers-and-suppliers-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS Analytics unveils results of annual EMR study at HIMSS09</title>
		<link>http://www.destinationhimss.com/himss09-previews/himss-analytics-unveils-results-of-annual-emr-study-at-himss09/</link>
		<comments>http://www.destinationhimss.com/himss09-previews/himss-analytics-unveils-results-of-annual-emr-study-at-himss09/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:27:23 +0000</pubDate>
		<dc:creator>Patty Enrado</dc:creator>
				<category><![CDATA[HIMSS09 Previews]]></category>

		<guid isPermaLink="false">http://www.destinationhimss.com/himss09-previews/himss-analytics-unveils-results-of-annual-emr-study-at-himss09/</guid>
		<description><![CDATA[By  Patty Enrado, Editor
CHICAGO &#8212; Hospital representatives will want to make a beeline for the HIMSS Analytics Booth 6204 (Hall B).

There they can learn more about the EMR Adoption ModelSM, HIMSS Analytics&#8217; annual study derived from self-reported hospital data of their various stages of electronic medical record, or EMR, capabilities and implementation.
The EMR Adoption Model [...]]]></description>
		<wfw:commentRss>http://www.destinationhimss.com/himss09-previews/himss-analytics-unveils-results-of-annual-emr-study-at-himss09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS Central has it all</title>
		<link>http://www.destinationhimss.com/himss09-previews/himss-central-has-it-all/</link>
		<comments>http://www.destinationhimss.com/himss09-previews/himss-central-has-it-all/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:26:46 +0000</pubDate>
		<dc:creator>Patty Enrado</dc:creator>
				<category><![CDATA[HIMSS09 Previews]]></category>

		<guid isPermaLink="false">http://www.destinationhimss.com/himss09-previews/himss-central-has-it-all/</guid>
		<description><![CDATA[Make HIMSS Central one of your destination stops for HIMSS branded gear and a score of brand new publications. Enjoy a special conference discount on books, CDs and reports. For every HIMSS gear purchase made, HIMSS will donate one dollar to the HIMSS Foundation.

At the HIMSS Bookstore, attendees can purchase the latest publications and CD [...]]]></description>
		<wfw:commentRss>http://www.destinationhimss.com/himss09-previews/himss-central-has-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS Tech Lab: Mixing Web 2.0 and education</title>
		<link>http://www.destinationhimss.com/himss09-previews/himss-tech-lab-mixing-web-20-and-education/</link>
		<comments>http://www.destinationhimss.com/himss09-previews/himss-tech-lab-mixing-web-20-and-education/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:57:03 +0000</pubDate>
		<dc:creator>Patty Enrado</dc:creator>
				<category><![CDATA[HIMSS09 Previews]]></category>

		<guid isPermaLink="false">http://www.destinationhimss.com/himss09-previews/himss-tech-lab-mixing-web-20-and-education/</guid>
		<description><![CDATA[CHICAGO &#8212; Do you use Twitter? Do you know how to find your friends&#8217; Facebook or Linkedin profiles? By now you&#8217;ve seen some of these online tools lumped into the labels &#8220;social media,&#8221; and &#8220;Web 2.0.&#8221; If you want to learn about them and learn what they can do to help you as a health IT professional, be sure to visit the brand new [...]]]></description>
		<wfw:commentRss>http://www.destinationhimss.com/himss09-previews/himss-tech-lab-mixing-web-20-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
